| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Cousins B | Karen Palmer | Won | ||
| 4 | Benny Hubbard© | Won | |||||
| 8 | Ben Coles | Won | |||||
| 4 | Away | 1 | Con Artists | Tom Millen | Won | ||
| 4 | Matthew Nichollas | Won | |||||
| 7 | Nigel Potter | Won | |||||
| 5 | Home | 1 | East Station D | Joe Cheesman | Won | ||
| 4 | Roland James | Won | |||||
| 7 | N Rook | Won | |||||
| W9-L0 |