Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
East Station A
Pos Name P W % TP PA PA/TP
1 Will Turpin 14 12 85.71% 5 5 100%
2 Dave Fallan 12 8 66.66% 5 4 80%
3 Paul Sequenza 14 8 57.14% 5 5 100%
4 Michael Tonta 11 7 63.63% 5 4 80%
5 Dai Williams 9 6 66.66% 5 3 60%
6 Mark Slaughter© 6 4 66.66% 5 2 40%
7 Michael Bevan 9 2 22.22% 5 3 60%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 11/11/2026 at 17:02:22