Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
Cousins B
Pos Name P W % TP PA PA/TP
1 Dave Miller 12 12 100.00% 5 4 80%
2 Callum Newman 14 10 71.42% 5 5 100%
3 Ben Coles 15 9 60.00% 5 5 100%
  Benny Hubbard© 15 9 60.00% 5 5 100%
5 Andy Wayre 14 8 57.14% 5 5 100%
6 Karen Palmer 5 0 0.00% 5 3 60%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 11/11/2026 at 17:02:23