Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
Cousins Uni
Pos Name P W % TP PA PA/TP
1 Philippos Hadjimamas© 15 9 60.00% 5 5 100%
2 Conor O'Donovan 14 8 57.14% 5 5 100%
3 Mason Hodgson 15 8 53.33% 5 5 100%
4 Ben Franks 11 4 36.36% 5 4 80%
  Oliver Dunn 11 4 36.36% 5 4 80%
6 Myah Andrews 5 2 40.00% 5 2 40%
7 Vishnu Dhaibar 3 1 33.33% 5 1 20%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 11/11/2026 at 17:02:22