Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
East Station D
Pos Name P W % TP PA PA/TP
1 Dan Cole 15 6 40.00% 5 5 100%
  Roland James 15 6 40.00% 5 5 100%
3 Ian Irvine 6 5 83.33% 5 2 40%
4 Mike Hand© 3 3 100.00% 5 1 20%
5 Joe Cheesman 12 3 25.00% 5 4 80%
6 George Young 15 3 20.00% 5 5 100%
7 Dan Jackson 3 2 66.66% 5 1 20%
8 Dave Shepherd 3 1 33.33% 5 1 20%
9 N Rook 3 0 0.00% 5 1 20%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 11/11/2026 at 17:02:22