| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | East Station A | Dai Williams | Lost | ||
| 10 | Mark Slaughter© | Lost | |||||
| 15 | Michael Tonta | Lost | |||||
| 3 | Away | 5 | Cousins Uni | Philippos Hadjimamas© | Won | ||
| 10 | Oliver Dunn | Won | |||||
| 15 | Mason Hodgson | Lost | |||||
| 4 | Home | 1 | Con Club B | John Perrin | Lost | ||
| 6 | Dave Beer | Won | |||||
| 14 | Liam Vecsi | Lost | |||||
| 5 | Away | 1 | Cousins C | Nathan Sharp | Lost | ||
| 6 | Darren Hatton | Lost | |||||
| 11 | Ryan Boniface© | Lost | |||||
| W3-L9 |