| Pos | Team | P | W | F | Dif | Pts |
|---|---|---|---|---|---|---|
| 1. | Con Club B | 5 | 5 | 55 | 35 | 21 |
| 2. | Cousins C | 4 | 4 | 48 | 36 | 19 |
| 3. | East Station A | 5 | 4 | 47 | 19 | 19 |
| 4. | Cousins B | 5 | 4 | 48 | 21 | 18 |
| 5. | East Station Z | 4 | 3 | 37 | 14 | 14 |
| 6. | Cousins Uni | 5 | 2 | 36 | -3 | 11 |
| 7. | Con Artists | 5 | 1 | 30 | -15 | 9 |
| 8. | East Station D | 5 | 1 | 29 | -17 | 8 |
| 9. | Con Club A | 4 | 1 | 23 | -14 | 6 |
| 10. | East Station B | 4 | 0 | 10 | -40 | 0 |
| 11. | Con Club Leg Ends | 4 | 0 | 12 | -36 | -3 (-3) |
| Date | Home | Away | |
|---|---|---|---|
| 17/11/2026 | League week 6 | East Station A | Cousins C |
| 17/11/2026 | League week 6 | East Station D | East Station Z |
| 17/11/2026 | League week 6 | Cousins Uni | Con Club Leg Ends |
| 17/11/2026 | League week 6 | Cousins B | Con Club B |
| 17/11/2026 | League week 6 | Con Club A | East Station B |
| Pos | Team | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Con Club B | 1. | W W W W W |
10 |
| 2. | Cousins C | 2. | W W - W W |
8 |
| East Station A | 3. | W W L W W |
8 | |
| Cousins B | 4. | L W W W W |
8 | |
| 5. | East Station Z | 5. | W - W W L |
6 |
| 6. | Cousins Uni | 6. | W L L L W |
4 |
| 7. | Con Artists | 7. | L W L L L |
2 |
| East Station D | 8. | L L W L L |
2 | |
| Con Club A | 9. | L L W L - |
2 | |
| 10. | East Station B | 10. | L L L - L |
0 |
| Con Club Leg Ends | 11. | - L L L L |
0 |