Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
Con Club Leg Ends
Pos Name P W % TP PA PA/TP
1 George Price 8 4 50.00% 4 3 75%
2 Charlie Woods 8 3 37.50% 4 3 75%
3 Pete Golding 3 1 33.33% 4 1 25%
4 Tony Smith© 5 1 20.00% 4 2 50%
5 Jasmine Smith 6 1 16.66% 4 3 75%
6 Richard Kellard 7 1 14.28% 4 3 75%
7 Banu Florin 8 1 12.50% 4 3 75%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 11/11/2026 at 17:02:22