Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
Con Artists
Pos Name P W % TP PA PA/TP
1 Kean O'Donovan© 15 8 53.33% 5 5 100%
2 Nigel Potter 14 6 42.85% 5 5 100%
3 Tom Millen 10 5 50.00% 5 4 80%
4 Rob Howell 5 4 80.00% 5 2 40%
5 Will Clark 3 2 66.66% 5 1 20%
6 Jesse Burns 6 2 33.33% 5 2 40%
7 Matthew Nichollas 13 2 15.38% 5 5 100%
8 Lewis Armstrong 9 1 11.11% 5 3 60%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 11/11/2026 at 17:02:23