| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Con Club B | John Perrin | Lost | ||
| 11 | Ross Johnson | Lost | |||||
| 12 | Dave Beer | Lost | |||||
| 2 | Home | 2 | Con Club Leg Ends | Banu Florin | Won | ||
| 8 | Tony Smith© | Lost | |||||
| 13 | Charlie Woods | Lost | |||||
| 3 | Away | 7 | East Station Z | Matt Davey© | Lost | ||
| 4 | Home | 4 | Cousins C | Nathan Sharp | Lost | ||
| 8 | Ryan Boniface© | Lost | |||||
| 11 | Darren Hatton | Lost | |||||
| 5 | Home | 2 | Cousins B | Ben Coles | Lost | ||
| 8 | Dave Miller | Lost | |||||
| 13 | Benny Hubbard© | Won | |||||
| W2-L11 |