| R/C | B/C | Con Artists | Cousins B | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Nigel Potter | 0 | 1 | Andy Wayre | ||||
| Matthew Nichollas | 0 | 1 | Ben Coles | ||||
| Lewis Armstrong | 0 | 1 | Dave Miller | ||||
| Jesse Burns | 0 | 1 | Benny Hubbard© | ||||
| Kean O'Donovan© | 0 | 1 | Callum Newman | ||||
| Lewis Armstrong | 0 | 1 | Andy Wayre | ||||
| Kean O'Donovan© | 1 | 0 | Andy Wayre | ||||
| Matthew Nichollas | 0 | 1 | Dave Miller | ||||
| Jesse Burns | 0 | 1 | Ben Coles | ||||
| Nigel Potter | 0 | 1 | Callum Newman | ||||
| Nigel Potter | 1 | 0 | Karen Palmer | ||||
| Kean O'Donovan© | 1 | 0 | Ben Coles | ||||
| Matthew Nichollas | 1 | 0 | Benny Hubbard© | ||||
| Jesse Burns | 0 | 1 | Dave Miller | ||||
| Lewis Armstrong | 0 | 1 | Benny Hubbard© | ||||
| Final score | 4 | 11 | |||||
| Future match Cousins B - Con Artists |
|||||||