| R/C | B/C | East Station B | East Station A | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Sean Prince | 0 | 1 | Dave Fallan | ||||
| Tom McCormick | 0 | 1 | Will Turpin | ||||
| Rebecca Surnar | 0 | 1 | Michael Tonta | ||||
| Dan Holness© | 1 | 0 | Paul Sequenza | ||||
| Keith | 1 | 0 | Michael Bevan | ||||
| Rebecca Surnar | 0 | 1 | Dave Fallan | ||||
| Dan Holness© | 1 | 0 | Michael Bevan | ||||
| Keith | 0 | 1 | Will Turpin | ||||
| Tom McCormick | 0 | 1 | Paul Sequenza | ||||
| Sean Prince | 0 | 1 | Michael Tonta | ||||
| Rebecca Surnar | 0 | 1 | Will Turpin | ||||
| Dan Holness© | 0 | 1 | Dave Fallan | ||||
| Tom McCormick | 0 | 1 | Michael Tonta | ||||
| Keith | 0 | 1 | Paul Sequenza | ||||
| Sean Prince | 0 | 1 | Michael Bevan | ||||
| Final score | 3 | 12 | |||||
| Future match East Station A - East Station B |
|||||||