| R/C | B/C | Con Club Leg Ends | Con Club B | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| 0 | 1 | Alex Dobs | |||||
| 0 | 1 | Ross Johnson | |||||
| 0 | 1 | Gary Lewis© | |||||
| 0 | 1 | John Perrin | |||||
| 0 | 1 | Jamie Fenech | |||||
| 0 | 1 | Alex Dobs | |||||
| 0 | 1 | Ross Johnson | |||||
| 0 | 1 | Gary Lewis© | |||||
| 0 | 1 | John Perrin | |||||
| 0 | 1 | Dave Beer | |||||
| 0 | 1 | Alex Dobs | |||||
| 0 | 1 | Ross Johnson | |||||
| 0 | 1 | Gary Lewis© | |||||
| 0 | 1 | Jamie Fenech | |||||
| 0 | 1 | Dave Beer | |||||
| Final score | 0 | 15 | |||||
| Future match Con Club B - Con Club Leg Ends |
|||||||
| Match report Match forfeited by Con Club Leg Ends due to lack of players. As the forfeit was given with less than 24 hours' notice, Con Club Leg Ends were docked 3 points as per the rules. |
|||||||