| R/C | B/C | East Station Z | Cousins Uni | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Matt Harris | 1 | 0 | Vishnu Dhaibar | ||||
| Nathan H | 0 | 1 | Philippos Hadjimamas© | ||||
| Jordan M | 1 | 0 | Oliver Dunn | ||||
| Matt Davey© | 0 | 1 | Conor O'Donovan | ||||
| Lewis Bowman | 0 | 1 | Mason Hodgson | ||||
| Tommy Jones | 1 | 0 | Vishnu Dhaibar | ||||
| Jordan M | 0 | 1 | Mason Hodgson | ||||
| Matt Harris | 1 | 0 | Philippos Hadjimamas© | ||||
| Matt Davey© | 1 | 0 | Oliver Dunn | ||||
| Lewis Bowman | 0 | 1 | Conor O'Donovan | ||||
| Tommy Jones | 0 | 1 | Philippos Hadjimamas© | ||||
| Nathan H | 0 | 1 | Conor O'Donovan | ||||
| Matt Davey© | 0 | 1 | Vishnu Dhaibar | ||||
| Matt Harris | 0 | 1 | Mason Hodgson | ||||
| Tommy Jones | 1 | 0 | Oliver Dunn | ||||
| Final score | 6 | 9 | |||||
| Future match Cousins Uni - East Station Z |
|||||||