| R/C | B/C | Cousins C | East Station D | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Nathan Sharp | 1 | 0 | Joe Cheesman | ||||
| Chris Hunnisett | 1 | 0 | N Rook | ||||
| Jordan Girling | 1 | 0 | Dan Cole | ||||
| Nathan Sharp | 1 | 0 | Roland James | ||||
| Ryan Boniface© | 1 | 0 | George Young | ||||
| Darren Hatton | 1 | 0 | Joe Cheesman | ||||
| Nathan Sharp | 1 | 0 | N Rook | ||||
| Chris Hunnisett | 1 | 0 | Dan Cole | ||||
| Darren Hatton | 1 | 0 | Roland James | ||||
| Jordan Girling | 1 | 0 | George Young | ||||
| Ryan Boniface© | 1 | 0 | Joe Cheesman | ||||
| Jordan Girling | 1 | 0 | N Rook | ||||
| Darren Hatton | 0 | 1 | Dan Cole | ||||
| Ryan Boniface© | 1 | 0 | Roland James | ||||
| Chris Hunnisett | 1 | 0 | George Young | ||||
| Final score | 14 | 1 | |||||
| Future match East Station D - Cousins C |
|||||||