Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
Cousins C
Pos Name P W % TP PA PA/TP
1 Ryan Boniface© 12 12 100.00% 4 4 100%
2 Darren Hatton 12 10 83.33% 4 4 100%
3 Nathan Sharp 9 9 100.00% 4 3 75%
4 Chris Hunnisett 12 7 58.33% 4 4 100%
5 Martin Rowland 9 6 66.66% 4 3 75%
6 Jordan Girling 3 3 100.00% 4 1 25%
7 Dave Holland 3 1 33.33% 4 1 25%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 11/11/2026 at 17:02:21