| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Con Club A | Mick Smith | Lost | ||
| 9 | Mick Crisp | Won | |||||
| 14 | Alex Hammond | Won | |||||
| 2 | Away | 3 | East Station A | Mark Slaughter© | Lost | ||
| 6 | Dave Fallan | Won | |||||
| 11 | Dai Williams | Lost | |||||
| 3 | Home | 3 | East Station D | George Young | Won | ||
| 7 | Ian Irvine | Lost | |||||
| 15 | Joe Cheesman | Won | |||||
| 4 | Away | 1 | Cousins B | Dave Miller | Lost | ||
| 9 | Ben Coles | Lost | |||||
| 13 | Andy Wayre | Lost | |||||
| 5 | Away | 5 | East Station Z | Lewis Bowman | Won | ||
| 7 | Jordan M | Won | |||||
| 14 | Matt Harris | Won | |||||
| W8-L7 |