| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Cousins C | Chris Hunnisett | Lost | ||
| 11 | Martin Rowland | Lost | |||||
| 14 | Ryan Boniface© | Lost | |||||
| 2 | Home | 2 | East Station D | Ian Irvine | Lost | ||
| 6 | Roland James | Lost | |||||
| 3 | Away | 6 | East Station B | Rebecca Surnar | Won | ||
| 9 | Tom McCormick | Won | |||||
| 13 | Dom Gardner | Won | |||||
| 4 | Home | 3 | Cousins Uni | Oliver Dunn | Won | ||
| 8 | Ben Franks | Won | |||||
| 13 | Mason Hodgson | Won | |||||
| 5 | Away | 1 | Con Artists | Nigel Potter | Won | ||
| 6 | Lewis Armstrong | Won | |||||
| 7 | Kean O'Donovan© | Lost | |||||
| W8-L6 |