| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | East Station Z | Matt Davey© | Lost | ||
| 10 | Lewis Bowman | Lost | |||||
| 13 | Tommy Jones | Lost | |||||
| 2 | Home | 5 | Cousins C | Dave Holland | Won | ||
| 7 | Chris Hunnisett | Won | |||||
| 14 | Ryan Boniface© | Lost | |||||
| 3 | Home | 3 | Cousins B | Dave Miller | Lost | ||
| 6 | Andy Wayre | Lost | |||||
| 11 | Callum Newman | Lost | |||||
| 5 | Home | 3 | East Station A | Michael Tonta | Lost | ||
| 6 | Dave Fallan | Lost | |||||
| 11 | Will Turpin | Lost | |||||
| W2-L10 |