| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 3 | Away | 1 | East Station Z | Liam Harris | Lost | 0 | |
| 6 | Tommy Jones | Lost | |||||
| 13 | Lewis Bowman | Lost | |||||
| 4 | Home | 10 | Cousins C | Darren Hatton | Won | ||
| 12 | Ryan Boniface© | Lost | |||||
| 14 | Chris Hunnisett | Lost | |||||
| 5 | Home | 3 | Cousins B | Dave Miller | Lost | ||
| 6 | Andy Wayre | Lost | |||||
| 15 | Benny Hubbard© | Lost | |||||
| W1-L8 |