| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Con Artists | Will Clark | Won | ||
| 6 | Rob Howell | Won | |||||
| 2 | Away | 4 | Con Club A | Kev Dyer | Won | ||
| 9 | Dom Wall | Won | |||||
| 13 | Mick Crisp | Won | |||||
| 3 | Home | 6 | East Station A | Dave Fallan | Won | ||
| 9 | Michael Bevan | Won | |||||
| 15 | Michael Tonta | Lost | |||||
| 4 | Away | 4 | East Station D | Dave Shepherd | Won | ||
| 10 | George Young | Won | |||||
| 13 | Dan Cole | Won | |||||
| 5 | Away | 1 | Con Club Leg Ends | Won | |||
| 6 | Won | ||||||
| 11 | Won | ||||||
| W13-L1 |