| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 14 | Con Artists | Nigel Potter | Won | ||
| 2 | Away | 3 | Con Club A | Alex Hammond | Lost | ||
| 8 | Mick Crisp | Won | |||||
| 15 | Kev Dyer | Lost | |||||
| 3 | Home | 13 | East Station A | Michael Bevan | Won | ||
| 4 | Away | 9 | East Station D | Roland James | Lost | ||
| 5 | Away | 3 | Con Club Leg Ends | Won | |||
| 8 | Won | ||||||
| 13 | Won | ||||||
| W6-L3 |