| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | East Station Z | Ricky White | Lost | ||
| 8 | Nathan H | Lost | |||||
| 15 | Liam Harris | Lost | |||||
| 2 | Home | 8 | Cousins C | Ryan Boniface© | Lost | ||
| 3 | Home | 2 | Cousins B | Callum Newman | Lost | ||
| 10 | Dave Miller | Lost | |||||
| 15 | Benny Hubbard© | Lost | |||||
| 5 | Home | 4 | East Station A | Paul Sequenza | Won | ||
| 7 | Michael Bevan | Won | |||||
| 12 | Dave Fallan | Lost | |||||
| W2-L8 |