| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Con Club B | Ross Johnson | Lost | ||
| 2 | Home | 4 | Con Club Leg Ends | Jasmine Smith | Won | ||
| 7 | Charlie Woods | Won | |||||
| 14 | Richard Kellard | Lost | |||||
| 3 | Away | 5 | East Station Z | Lewis Bowman | Won | ||
| 9 | Liam Harris | Lost | |||||
| 12 | Nathan H | Won | |||||
| 4 | Home | 1 | Cousins C | Nathan Sharp | Lost | ||
| 5 | Ryan Boniface© | Lost | |||||
| 6 | Martin Rowland | Won | |||||
| W5-L5 |